Timetable valid Monday thru Friday from September 3, 2012 to July, 2013 (except holidays)
From 3rd-21st September 2012 only scheduled trains marked with an * will run.
From 1st-19th July 2013 only scheduled trains marked with a # will run.
Trains marked with (1) will also run on 12th,13th, 14th and 17th September 2012.
| Departures from Cordoba | Departures from Rabanales | ||
|---|---|---|---|
| Departure | Arrival | Departure | Arrival |
| 07:20 | 07:25 | 07:30 | 07:35 |
| 07:40*# | 07:45 | 07:50 | 07:55 |
| 08:15 | 08:20 | 08:25 (1) | 08:30 |
| 08:45* | 08:50 | 08:55* | 09:00 |
| 09:10 | 09:15 | 09:20 | 09:25 |
| 10:05* | 10:10 | 10:15* | 10:20 |
| 10:45 | 10:50 | 11:15 | 11:20 |
| 11:50* | 11:55 | 12:15* | 12:20 |
| 13:00* | 13:05 | 13:15* | 13:20 |
| 14:00# | 14:05 | 14:15# | 14:20 |
| 14:30* | 14:35 | 14:40 | 14:45 |
| 15:00#(1) | 15:05 | 15:10#(1) | 15:15 |
| 15:45* | 15:50 | 15:55* | 16:00 |
| 16:45 | 16:50 | 16:55 | 17:00 |
| 17:45 | 17:50 | 17.55 | 18:00 |
| 19:05 | 19:10 | 19:15 | 19:20 |
| 19:35* | 19:40 | 19:45* | 19:50 |
| 20:20 | 20:25 | 20:30 | 20:35 |
| 21:20* | 21:25 | 21:30* | 21:35 |
Prices 2012/2013 academic year
- One-way ticket: €1.40
- Round-trip ticket: €2.25
- Two-week pass: €15.40
- Monthly pass: €27.40
- Semester pass: €111.00
Prices valid from September 3, 2012

| Departures from Cordoba | Departures from Rabanales | ||
|---|---|---|---|
| Departure | Arrival | Departure | Arrival |
| 07:25 | 07:55 | ||
| 08:05 | 08:35 | ||
| 08:25 | 08:55 | ||
| 08:50 | 09:20 | 09:20 | 09:50 |
| 13:15 | 13:45 | 13:45 | 14:15 |
| 14:15 | 14:45 | 14:45 | 15:15 |
| 19:40 | 20:00 | ||
| 20:05 | 20:35 | ||
| Bus service available Monday thru Friday during the academic year (except holidays). Buses run directly from Plaza de Colón to Rabanales Campus and do not stop in the Quemadas Industrial Estate | |||
| Departures from Cordoba | Departures from Belmez |
|---|---|
07:00 (Mon-Fri) |
06:40 (Mon - Fri) |
09:15 (Mon-Fri) |
08:20 (Mon - Sun) |
10:00 (Sat - Sun) |
09:55 (Mon - Fri) |
12:45 (Mon - Fri) |
12:40 (Mon - Fri) |
15:00 (Mon - Sun) |
16:10 (Friday) |
19:30 (Mon - Fri) |
17:10 (Mon - Fri) |
20:00 (Sat - Sun) |
18:30 (Sat- Sun) |
22:15 (Mon - Fri) |
20:30 (Mon - Fri) |
22:00 (Sat - Sun) |