An ensemble-based Convolutional Neural Network model powered by genetic algorithm for melanoma diagnosis

Authors

Eduardo Pérez and Sebastián Ventura

Problem statement

Despite the expertise of dermatologists, the early diagnosis of melanoma remains as a tough task, because it is present in many different shapes, sizes and colors, even between samples of the same category. Morphological differences in images belonging to patients with different biological conditions (normal and malignant) can be seen in the following Figure (images taken from HAM10000 dataset).

Segmentation performance

Image ACC SE SP PC F1 JS MT DC Proposal ACC SE SP PC F1 JS MT DC U-NET ACC SE SP PC F1 JS MT DC R2U-NET
IMD002.bmp 0.967 0.902 0.992 0.976 0.938 0.883 0.917 0.938 0.910 0.941 0.999 0.919 0.824 0.903 0.823 0.869 0.903 0.863 0.934 0.998 0.910 0.807 0.892 0.806 0.855 0.892 0.849
IMD003.bmp 0.839 0.973 0.822 0.412 0.579 0.407 0.569 0.579 0.493 0.912 0.950 0.907 0.567 0.710 0.551 0.693 0.710 0.631 0.868 0.999 0.851 0.462 0.632 0.462 0.627 0.632 0.547
IMD004.bmp 0.978 0.982 0.977 0.911 0.945 0.896 0.932 0.945 0.921 0.989 0.978 0.992 0.966 0.972 0.946 0.965 0.972 0.959 0.956 0.777 1.000 0.998 0.874 0.776 0.857 0.874 0.825
IMD008.bmp 0.981 0.879 0.995 0.959 0.917 0.847 0.908 0.917 0.882 0.957 0.634 1.000 1.000 0.776 0.634 0.778 0.776 0.705 0.931 0.410 1.000 1.000 0.582 0.410 0.617 0.582 0.496
IMD009.bmp 0.970 0.960 0.971 0.812 0.880 0.785 0.867 0.880 0.832 0.963 0.924 0.968 0.786 0.849 0.738 0.832 0.849 0.794 0.968 0.810 0.988 0.897 0.851 0.741 0.835 0.851 0.796
IMD010.bmp 0.981 0.999 0.979 0.856 0.922 0.856 0.915 0.922 0.889 0.597 1.000 0.547 0.214 0.352 0.214 0.342 0.352 0.283 0.921 1.000 0.911 0.582 0.736 0.582 0.729 0.736 0.659
IMD014.bmp 0.225 0.235 0.217 0.181 0.205 0.114 -0.544 0.205 0.159 0.868 0.781 0.932 0.894 0.834 0.715 0.730 0.834 0.774 0.758 0.428 1.000 1.000 0.600 0.428 0.549 0.600 0.514
IMD015.bmp 0.963 0.999 0.952 0.863 0.926 0.862 0.906 0.926 0.894 0.907 1.000 0.878 0.713 0.832 0.713 0.791 0.832 0.772 0.982 0.962 0.988 0.960 0.961 0.925 0.949 0.961 0.943
IMD016.bmp 0.978 0.997 0.974 0.885 0.938 0.883 0.926 0.938 0.910 0.970 1.000 0.964 0.849 0.918 0.849 0.905 0.918 0.884 0.970 0.960 0.972 0.876 0.916 0.845 0.899 0.916 0.880
IMD017.bmp 0.925 0.845 1.000 1.000 0.916 0.844 0.858 0.916 0.880 0.986 0.983 0.989 0.989 0.986 0.972 0.973 0.986 0.979 0.966 0.931 0.999 0.999 0.964 0.930 0.934 0.964 0.947
IMD018.bmp 0.988 0.986 0.988 0.889 0.935 0.878 0.930 0.935 0.907 0.990 0.887 1.000 0.998 0.939 0.886 0.936 0.939 0.912 0.956 0.594 0.992 0.882 0.710 0.550 0.703 0.710 0.630
IMD020.bmp 0.986 0.986 0.986 0.904 0.943 0.893 0.937 0.943 0.918 0.992 0.960 0.996 0.972 0.966 0.934 0.962 0.966 0.950 0.991 0.937 0.999 0.990 0.963 0.929 0.959 0.963 0.946
IMD021.bmp 0.993 0.993 0.993 0.954 0.974 0.948 0.970 0.974 0.961 0.956 1.000 0.950 0.755 0.860 0.755 0.847 0.860 0.808 0.954 1.000 0.947 0.744 0.853 0.744 0.839 0.853 0.799
IMD022.bmp 0.951 0.838 0.994 0.980 0.903 0.824 0.876 0.903 0.864 0.482 1.000 0.288 0.346 0.514 0.346 0.315 0.514 0.430 0.506 1.000 0.320 0.357 0.526 0.357 0.338 0.526 0.442
IMD023.bmp 0.538 0.431 0.976 0.987 0.600 0.429 0.339 0.600 0.514 0.835 0.801 0.973 0.992 0.887 0.796 0.646 0.887 0.841 0.738 0.676 0.989 0.996 0.806 0.675 0.532 0.806 0.740
IMD024.bmp 0.985 0.925 0.990 0.900 0.912 0.839 0.904 0.912 0.875 0.985 0.850 0.998 0.971 0.907 0.829 0.901 0.907 0.868 0.991 0.931 0.996 0.961 0.946 0.897 0.941 0.946 0.921
IMD025.bmp 0.974 0.918 0.986 0.931 0.924 0.859 0.908 0.924 0.892 0.573 0.986 0.485 0.290 0.448 0.289 0.366 0.448 0.368 0.972 0.996 0.967 0.863 0.925 0.860 0.911 0.925 0.892
IMD027.bmp 0.965 0.987 0.959 0.873 0.927 0.863 0.907 0.927 0.895 0.951 1.000 0.937 0.818 0.900 0.818 0.876 0.900 0.859 0.976 0.998 0.970 0.905 0.949 0.903 0.936 0.949 0.926
IMD030.bmp 0.886 0.786 0.999 0.999 0.880 0.786 0.795 0.880 0.833 0.900 0.810 1.000 1.000 0.895 0.810 0.817 0.895 0.853 0.927 0.863 0.999 0.998 0.926 0.862 0.863 0.926 0.894
IMD031.bmp 0.941 0.919 0.989 0.995 0.955 0.915 0.875 0.955 0.935 0.944 0.919 0.999 0.999 0.958 0.919 0.882 0.958 0.938 0.976 0.974 0.981 0.991 0.982 0.965 0.945 0.982 0.974
IMD032.bmp 0.864 0.806 0.917 0.898 0.850 0.738 0.730 0.850 0.794 0.915 0.852 0.972 0.965 0.905 0.826 0.834 0.905 0.866 0.694 0.362 0.995 0.986 0.529 0.360 0.469 0.529 0.445
IMD033.bmp 0.946 0.906 0.963 0.912 0.909 0.833 0.871 0.909 0.871 0.943 0.832 0.989 0.970 0.896 0.811 0.862 0.896 0.854 0.941 0.830 0.988 0.966 0.893 0.807 0.857 0.893 0.850
IMD035.bmp 0.733 0.965 0.694 0.352 0.515 0.347 0.475 0.515 0.431 0.889 0.257 0.998 0.958 0.405 0.254 0.464 0.405 0.330 0.944 0.644 0.996 0.964 0.772 0.628 0.761 0.772 0.700
IMD036.bmp 0.970 0.950 0.985 0.979 0.964 0.931 0.939 0.964 0.948 0.948 1.000 0.911 0.890 0.942 0.890 0.900 0.942 0.916 0.840 1.000 0.725 0.724 0.840 0.724 0.724 0.840 0.782
IMD037.bmp 0.917 0.651 0.959 0.712 0.680 0.515 0.633 0.680 0.597 0.931 0.493 0.999 0.989 0.658 0.490 0.671 0.658 0.574 0.926 0.453 1.000 0.993 0.622 0.451 0.643 0.622 0.537
IMD038.bmp 0.979 0.996 0.977 0.834 0.908 0.832 0.901 0.908 0.870 0.965 1.000 0.961 0.750 0.857 0.750 0.849 0.857 0.804 0.976 1.000 0.973 0.814 0.897 0.813 0.890 0.897 0.855
IMD039.bmp 0.976 1.000 0.974 0.760 0.864 0.760 0.861 0.864 0.812 0.972 0.640 1.000 1.000 0.780 0.640 0.788 0.780 0.710 0.981 0.755 1.000 1.000 0.860 0.755 0.860 0.860 0.808
IMD040.bmp 0.856 1.000 0.843 0.361 0.531 0.361 0.552 0.531 0.446 0.922 1.000 0.915 0.511 0.677 0.511 0.684 0.677 0.594 0.980 1.000 0.978 0.804 0.891 0.804 0.887 0.891 0.848
IMD041.bmp 0.982 0.965 0.987 0.959 0.962 0.926 0.950 0.962 0.944 0.978 0.915 0.998 0.994 0.953 0.910 0.940 0.953 0.931 0.971 0.886 0.998 0.994 0.937 0.881 0.921 0.937 0.909
IMD042.bmp 0.979 0.963 0.984 0.954 0.958 0.920 0.944 0.958 0.939 0.854 1.000 0.805 0.632 0.775 0.632 0.713 0.775 0.703 0.852 1.000 0.802 0.629 0.772 0.629 0.711 0.772 0.701
IMD043.bmp 0.982 0.957 0.987 0.938 0.947 0.899 0.936 0.947 0.923 0.812 1.000 0.772 0.478 0.647 0.478 0.608 0.647 0.563 0.638 1.000 0.563 0.322 0.487 0.322 0.426 0.487 0.405
IMD044.bmp 0.937 0.869 0.996 0.995 0.928 0.865 0.878 0.928 0.896 0.885 0.899 0.872 0.859 0.879 0.784 0.769 0.879 0.831 0.961 0.997 0.930 0.925 0.960 0.923 0.925 0.960 0.941
IMD045.bmp 0.978 0.876 0.988 0.880 0.878 0.783 0.866 0.878 0.830 0.961 0.619 0.995 0.930 0.743 0.591 0.741 0.743 0.667 0.862 0.933 0.855 0.392 0.552 0.381 0.550 0.552 0.467
IMD047.bmp 0.969 0.960 0.972 0.911 0.935 0.878 0.916 0.935 0.907 0.718 1.000 0.634 0.449 0.620 0.449 0.533 0.620 0.534 0.971 0.994 0.964 0.891 0.939 0.886 0.922 0.939 0.913
IMD048.bmp 0.944 0.939 0.945 0.727 0.819 0.694 0.796 0.819 0.757 0.899 0.992 0.884 0.572 0.725 0.569 0.707 0.725 0.647 0.748 1.000 0.708 0.347 0.516 0.347 0.496 0.516 0.432
IMD049.bmp 0.947 1.000 0.939 0.718 0.836 0.718 0.821 0.836 0.777 0.950 0.999 0.942 0.730 0.844 0.730 0.829 0.844 0.787 0.937 1.000 0.927 0.682 0.811 0.682 0.795 0.811 0.746
IMD057.bmp 0.977 0.947 0.998 0.998 0.972 0.945 0.953 0.972 0.958 0.984 0.996 0.975 0.965 0.981 0.962 0.967 0.981 0.971 0.986 0.969 0.997 0.995 0.982 0.965 0.970 0.982 0.974
IMD058.bmp 0.832 0.747 0.986 0.989 0.851 0.741 0.703 0.851 0.796 0.719 0.930 0.342 0.717 0.810 0.680 0.348 0.810 0.745 0.641 0.926 0.130 0.656 0.768 0.623 0.091 0.768 0.696
IMD061.bmp 0.823 0.809 0.854 0.922 0.862 0.757 0.630 0.862 0.809 0.619 0.440 1.000 1.000 0.611 0.440 0.448 0.611 0.525 0.770 0.661 1.000 1.000 0.796 0.661 0.620 0.796 0.729
IMD063.bmp 0.928 0.853 0.999 0.999 0.920 0.852 0.865 0.920 0.886 0.837 0.998 0.686 0.748 0.855 0.747 0.714 0.855 0.801 0.943 0.982 0.907 0.908 0.943 0.893 0.889 0.943 0.918
IMD064.bmp 0.717 0.660 0.934 0.974 0.787 0.648 0.484 0.787 0.718 0.914 0.937 0.825 0.953 0.945 0.896 0.746 0.945 0.921 0.888 0.926 0.744 0.932 0.929 0.868 0.664 0.929 0.898
IMD065.bmp 0.867 0.831 0.947 0.972 0.896 0.812 0.732 0.896 0.854 0.889 0.861 0.950 0.975 0.914 0.842 0.769 0.914 0.878 0.934 0.906 0.998 0.999 0.950 0.905 0.863 0.950 0.927
IMD075.bmp 0.950 0.784 1.000 1.000 0.879 0.784 0.858 0.879 0.832 0.885 0.909 0.878 0.694 0.787 0.649 0.722 0.787 0.718 0.913 0.997 0.887 0.729 0.842 0.728 0.803 0.842 0.785
IMD076.bmp 0.943 0.962 0.936 0.842 0.898 0.814 0.862 0.898 0.856 0.781 0.940 0.726 0.547 0.691 0.528 0.587 0.691 0.610 0.915 0.975 0.894 0.764 0.857 0.749 0.810 0.857 0.803
IMD078.bmp 0.981 0.988 0.979 0.922 0.954 0.912 0.943 0.954 0.933 0.981 0.931 0.994 0.975 0.953 0.909 0.941 0.953 0.931 0.988 0.977 0.991 0.963 0.970 0.942 0.962 0.970 0.956
IMD080.bmp 0.856 0.859 0.848 0.926 0.891 0.804 0.682 0.891 0.848 0.925 0.907 0.963 0.982 0.943 0.893 0.838 0.943 0.918 0.950 0.978 0.887 0.950 0.964 0.931 0.882 0.964 0.947
IMD085.bmp 0.800 0.924 0.766 0.523 0.668 0.501 0.584 0.668 0.584 0.604 0.976 0.500 0.352 0.517 0.349 0.401 0.517 0.433 0.673 0.999 0.582 0.400 0.571 0.400 0.482 0.571 0.485
IMD088.bmp 0.844 0.657 1.000 1.000 0.793 0.657 0.714 0.793 0.725 0.970 0.964 0.976 0.971 0.967 0.937 0.940 0.967 0.952 0.896 0.874 0.914 0.895 0.884 0.793 0.790 0.884 0.838
IMD090.bmp 0.773 0.727 0.893 0.948 0.823 0.699 0.556 0.823 0.761 0.776 0.712 0.946 0.972 0.822 0.698 0.587 0.822 0.760 0.845 0.814 0.927 0.968 0.884 0.793 0.677 0.884 0.838
IMD091.bmp 0.874 0.812 1.000 1.000 0.896 0.812 0.768 0.896 0.854 0.902 1.000 0.705 0.871 0.931 0.871 0.784 0.931 0.901 0.816 1.000 0.446 0.784 0.879 0.784 0.591 0.879 0.831
IMD101.bmp 0.756 0.729 0.792 0.823 0.773 0.630 0.516 0.773 0.702 0.958 0.959 0.955 0.966 0.963 0.928 0.914 0.963 0.945 0.940 0.986 0.878 0.915 0.949 0.903 0.879 0.949 0.926
IMD105.bmp 0.686 0.933 0.659 0.228 0.367 0.224 0.359 0.367 0.296 0.988 0.990 0.988 0.900 0.943 0.892 0.938 0.943 0.917 0.992 0.960 0.995 0.955 0.958 0.919 0.953 0.958 0.938
IMD107.bmp 0.978 0.942 0.983 0.885 0.912 0.839 0.900 0.912 0.876 0.986 0.920 0.995 0.961 0.940 0.887 0.932 0.940 0.913 0.992 0.959 0.996 0.973 0.965 0.933 0.961 0.965 0.949
IMD108.bmp 0.971 0.811 0.998 0.981 0.888 0.798 0.877 0.888 0.843 0.987 0.916 0.998 0.988 0.950 0.905 0.943 0.950 0.928 0.992 0.978 0.994 0.963 0.971 0.943 0.966 0.971 0.957
IMD112.bmp 0.823 0.555 1.000 1.000 0.714 0.555 0.655 0.714 0.635 0.789 0.470 1.000 0.999 0.640 0.470 0.590 0.640 0.555 0.795 0.484 1.000 1.000 0.652 0.484 0.601 0.652 0.568
IMD118.bmp 0.979 0.880 0.999 0.997 0.935 0.878 0.925 0.935 0.906 0.987 0.994 0.985 0.931 0.962 0.926 0.954 0.962 0.944 0.988 0.930 1.000 0.998 0.963 0.928 0.956 0.963 0.945
IMD120.bmp 0.904 0.727 1.000 0.999 0.842 0.727 0.795 0.842 0.784 0.915 0.771 0.993 0.984 0.865 0.762 0.817 0.865 0.813 0.920 0.781 0.995 0.989 0.873 0.774 0.827 0.873 0.823
IMD125.bmp 0.964 0.789 1.000 1.000 0.882 0.789 0.869 0.882 0.835 0.926 0.989 0.913 0.701 0.820 0.696 0.794 0.820 0.758 0.578 1.000 0.491 0.289 0.448 0.289 0.376 0.448 0.368
IMD126.bmp 0.936 0.884 0.951 0.833 0.858 0.751 0.817 0.858 0.804 0.942 0.763 0.991 0.961 0.851 0.740 0.823 0.851 0.795 0.924 0.656 0.998 0.991 0.789 0.652 0.769 0.789 0.720
IMD132.bmp 0.990 0.938 0.993 0.906 0.922 0.854 0.916 0.922 0.888 0.972 0.578 0.999 0.984 0.728 0.572 0.743 0.728 0.650 0.990 0.865 0.999 0.985 0.921 0.853 0.918 0.921 0.887
IMD134.bmp 0.983 0.926 0.991 0.940 0.933 0.875 0.923 0.933 0.904 0.991 0.974 0.994 0.958 0.966 0.934 0.961 0.966 0.950 0.992 0.952 0.998 0.984 0.968 0.937 0.963 0.968 0.952
IMD135.bmp 0.952 0.924 0.978 0.975 0.949 0.903 0.905 0.949 0.926 0.952 0.998 0.908 0.910 0.952 0.909 0.907 0.952 0.930 0.970 0.985 0.957 0.955 0.970 0.942 0.941 0.970 0.956
IMD137.bmp 0.809 0.932 0.790 0.398 0.558 0.387 0.528 0.558 0.473 0.992 0.950 0.998 0.987 0.968 0.937 0.963 0.968 0.953 0.967 0.998 0.962 0.796 0.886 0.795 0.874 0.886 0.841
IMD138.bmp 0.961 0.850 0.997 0.990 0.914 0.842 0.894 0.914 0.878 0.775 1.000 0.702 0.519 0.684 0.519 0.604 0.684 0.601 0.917 1.000 0.891 0.746 0.855 0.746 0.815 0.855 0.801
IMD139.bmp 0.989 0.919 0.997 0.976 0.947 0.898 0.941 0.947 0.923 0.171 1.000 0.075 0.111 0.200 0.111 0.091 0.200 0.155 0.223 1.000 0.133 0.117 0.210 0.117 0.125 0.210 0.164
IMD140.bmp 0.986 0.930 0.994 0.949 0.939 0.886 0.932 0.939 0.913 0.992 0.989 0.993 0.947 0.967 0.937 0.963 0.967 0.952 0.993 0.961 0.997 0.975 0.968 0.938 0.964 0.968 0.953
IMD142.bmp 0.980 0.933 0.987 0.925 0.929 0.867 0.917 0.929 0.898 0.971 0.994 0.967 0.835 0.908 0.831 0.895 0.908 0.869 0.986 0.992 0.985 0.915 0.952 0.908 0.945 0.952 0.930
IMD143.bmp 0.984 0.917 0.988 0.830 0.871 0.772 0.864 0.871 0.822 0.981 0.682 1.000 1.000 0.811 0.682 0.818 0.811 0.747 0.981 0.669 1.000 1.000 0.801 0.669 0.809 0.801 0.735
IMD144.bmp 0.989 0.956 0.991 0.873 0.913 0.840 0.908 0.913 0.877 0.996 0.966 0.998 0.968 0.967 0.936 0.965 0.967 0.951 0.993 0.880 1.000 0.997 0.935 0.878 0.933 0.935 0.907
IMD147.bmp 0.904 0.798 1.000 1.000 0.888 0.798 0.821 0.888 0.843 0.907 0.803 1.000 1.000 0.891 0.803 0.826 0.891 0.847 0.947 0.892 0.997 0.997 0.941 0.889 0.898 0.941 0.915
IMD149.bmp 0.986 0.984 0.987 0.977 0.981 0.962 0.970 0.981 0.971 0.990 0.996 0.986 0.976 0.986 0.972 0.978 0.986 0.979 0.974 0.999 0.959 0.934 0.966 0.934 0.946 0.966 0.950
IMD150.bmp 0.961 0.928 0.982 0.972 0.949 0.903 0.918 0.949 0.926 0.977 0.948 0.996 0.993 0.970 0.942 0.952 0.970 0.956 0.959 0.900 0.998 0.996 0.946 0.897 0.916 0.946 0.922
IMD152.bmp 0.960 0.898 0.995 0.991 0.942 0.891 0.914 0.942 0.917 0.635 0.997 0.425 0.502 0.668 0.501 0.459 0.668 0.585 0.755 0.999 0.613 0.600 0.750 0.600 0.605 0.750 0.675
IMD153.bmp 0.930 0.849 0.994 0.992 0.915 0.843 0.864 0.915 0.879 0.907 0.959 0.866 0.850 0.901 0.821 0.820 0.901 0.861 0.958 0.971 0.948 0.937 0.954 0.911 0.916 0.954 0.933
IMD154.bmp 0.519 0.176 1.000 1.000 0.299 0.176 0.286 0.299 0.237 0.969 0.955 0.989 0.992 0.973 0.948 0.938 0.973 0.960 0.967 0.971 0.962 0.973 0.972 0.945 0.932 0.972 0.958
IMD155.bmp 0.958 0.938 0.971 0.956 0.947 0.899 0.912 0.947 0.923 0.865 1.000 0.776 0.746 0.855 0.746 0.761 0.855 0.800 0.880 1.000 0.801 0.768 0.869 0.768 0.784 0.869 0.818
IMD157.bmp 0.967 0.970 0.966 0.909 0.939 0.884 0.917 0.939 0.911 0.830 1.000 0.771 0.604 0.753 0.604 0.682 0.753 0.678 0.587 1.000 0.443 0.385 0.556 0.385 0.413 0.556 0.470
IMD159.bmp 0.939 0.813 0.999 0.997 0.895 0.811 0.862 0.895 0.853 0.938 0.998 0.910 0.840 0.912 0.838 0.872 0.912 0.875 0.963 0.996 0.948 0.901 0.946 0.897 0.921 0.946 0.921
IMD160.bmp 0.876 0.769 0.999 0.999 0.869 0.769 0.778 0.869 0.819 0.919 0.853 0.996 0.996 0.919 0.850 0.849 0.919 0.884 0.945 0.898 1.000 1.000 0.946 0.898 0.896 0.946 0.922
IMD161.bmp 0.908 0.819 1.000 1.000 0.900 0.819 0.831 0.900 0.860 0.954 0.910 1.000 1.000 0.953 0.910 0.912 0.953 0.931 0.927 0.855 1.000 1.000 0.922 0.855 0.863 0.922 0.889
IMD162.bmp 0.825 0.827 0.825 0.466 0.596 0.425 0.529 0.596 0.511 0.954 0.704 1.000 1.000 0.826 0.704 0.817 0.826 0.765 0.955 0.732 0.996 0.973 0.835 0.717 0.821 0.835 0.776
IMD164.bmp 0.978 0.928 0.993 0.974 0.950 0.905 0.937 0.950 0.928 0.513 1.000 0.371 0.317 0.481 0.317 0.343 0.481 0.399 0.966 0.999 0.957 0.871 0.931 0.870 0.912 0.931 0.900
IMD166.bmp 0.807 0.674 0.944 0.926 0.780 0.640 0.640 0.780 0.710 0.962 0.971 0.953 0.955 0.963 0.929 0.925 0.963 0.946 0.793 0.592 1.000 1.000 0.744 0.592 0.645 0.744 0.668
IMD168.bmp 0.942 0.996 0.926 0.807 0.891 0.804 0.861 0.891 0.847 0.770 1.000 0.699 0.508 0.674 0.508 0.596 0.674 0.591 0.685 1.000 0.587 0.430 0.601 0.430 0.502 0.601 0.515
IMD169.bmp 0.987 0.954 0.996 0.986 0.970 0.941 0.961 0.970 0.955 0.932 1.000 0.913 0.766 0.868 0.766 0.836 0.868 0.817 0.987 0.992 0.985 0.950 0.970 0.943 0.962 0.970 0.957
IMD170.bmp 0.639 0.506 1.000 1.000 0.672 0.506 0.465 0.672 0.589 0.907 0.880 0.980 0.992 0.933 0.874 0.799 0.933 0.903 0.898 0.864 0.992 0.997 0.925 0.861 0.788 0.925 0.893
IMD171.bmp 0.987 0.918 0.999 0.992 0.953 0.911 0.947 0.953 0.932 0.388 1.000 0.288 0.187 0.314 0.187 0.232 0.314 0.251 0.621 1.000 0.559 0.271 0.426 0.271 0.389 0.426 0.349
IMD173.bmp 0.969 0.891 0.998 0.994 0.940 0.887 0.922 0.940 0.913 0.989 0.983 0.991 0.975 0.979 0.959 0.971 0.979 0.969 0.984 0.947 0.997 0.992 0.969 0.940 0.958 0.969 0.954
IMD175.bmp 0.979 0.927 0.995 0.981 0.953 0.910 0.940 0.953 0.932 0.988 0.958 0.997 0.989 0.973 0.948 0.966 0.973 0.961 0.989 0.981 0.991 0.971 0.976 0.953 0.969 0.976 0.964
IMD176.bmp 0.954 0.873 0.994 0.986 0.926 0.862 0.897 0.926 0.894 0.978 0.940 0.996 0.991 0.965 0.932 0.949 0.965 0.949 0.961 0.880 1.000 1.000 0.936 0.880 0.912 0.936 0.908
IMD177.bmp 0.829 0.898 0.817 0.464 0.612 0.441 0.563 0.612 0.526 0.873 0.993 0.851 0.539 0.699 0.537 0.674 0.699 0.618 0.980 0.918 0.992 0.950 0.934 0.876 0.922 0.934 0.905
IMD182.bmp 0.956 0.854 1.000 1.000 0.921 0.854 0.896 0.921 0.888 0.865 0.556 1.000 1.000 0.715 0.556 0.683 0.715 0.636 0.730 0.112 1.000 1.000 0.201 0.112 0.283 0.201 0.156
IMD196.bmp 0.977 0.785 0.999 0.988 0.875 0.777 0.869 0.875 0.826 0.842 0.989 0.825 0.391 0.561 0.390 0.563 0.561 0.475 0.980 0.878 0.991 0.919 0.898 0.816 0.887 0.898 0.857
IMD197.bmp 0.955 0.832 0.998 0.994 0.905 0.827 0.882 0.905 0.866 0.949 0.803 1.000 1.000 0.891 0.803 0.866 0.891 0.847 0.904 0.634 1.000 1.000 0.776 0.634 0.749 0.776 0.705
IMD198.bmp 0.691 0.947 0.655 0.277 0.428 0.272 0.400 0.428 0.350 0.990 0.949 0.996 0.971 0.960 0.923 0.954 0.960 0.941 0.930 0.424 1.000 1.000 0.595 0.424 0.626 0.595 0.510
IMD199.bmp 0.962 0.893 0.975 0.876 0.884 0.793 0.861 0.884 0.838 0.716 1.000 0.660 0.365 0.535 0.365 0.491 0.535 0.450 0.722 1.000 0.668 0.370 0.540 0.370 0.497 0.540 0.455
IMD200.bmp 0.959 0.863 0.977 0.877 0.870 0.770 0.845 0.870 0.820 0.418 1.000 0.306 0.216 0.355 0.216 0.257 0.355 0.286 0.766 0.975 0.726 0.405 0.572 0.400 0.528 0.572 0.486
IMD203.bmp 0.989 0.946 0.994 0.947 0.946 0.898 0.940 0.946 0.922 0.989 0.914 0.998 0.984 0.948 0.900 0.942 0.948 0.924 0.986 0.867 1.000 1.000 0.928 0.867 0.924 0.928 0.898
IMD206.bmp 0.983 0.996 0.982 0.851 0.918 0.848 0.912 0.918 0.883 0.990 1.000 0.989 0.905 0.950 0.905 0.946 0.950 0.927 0.996 0.994 0.996 0.963 0.978 0.957 0.976 0.978 0.968
IMD207.bmp 0.964 0.862 0.991 0.959 0.908 0.832 0.888 0.908 0.870 0.973 0.874 0.998 0.993 0.930 0.869 0.916 0.930 0.899 0.969 0.852 0.999 0.997 0.919 0.850 0.904 0.919 0.884
IMD208.bmp 0.979 0.918 0.999 0.998 0.956 0.917 0.944 0.956 0.937 0.917 0.666 1.000 1.000 0.800 0.666 0.774 0.800 0.733 0.944 0.779 1.000 0.998 0.875 0.778 0.851 0.875 0.826
IMD210.bmp 0.896 0.719 0.999 0.998 0.836 0.718 0.785 0.836 0.777 0.881 0.681 0.997 0.993 0.808 0.678 0.753 0.808 0.743 0.900 0.730 0.999 0.997 0.843 0.729 0.793 0.843 0.786
IMD211.bmp 0.933 0.833 0.974 0.931 0.879 0.785 0.835 0.879 0.832 0.611 0.981 0.456 0.429 0.597 0.425 0.424 0.597 0.511 0.827 0.933 0.783 0.642 0.761 0.614 0.660 0.761 0.688
IMD219.bmp 0.783 0.779 0.794 0.900 0.835 0.717 0.535 0.835 0.776 0.891 0.858 0.969 0.985 0.917 0.847 0.775 0.917 0.882 0.885 0.846 0.978 0.989 0.912 0.839 0.769 0.912 0.876
IMD226.bmp 0.927 0.733 0.999 0.997 0.845 0.731 0.815 0.845 0.788 0.872 0.996 0.827 0.680 0.808 0.678 0.747 0.808 0.743 0.951 0.995 0.934 0.848 0.915 0.844 0.886 0.915 0.880
IMD240.bmp 0.399 0.375 0.735 0.952 0.538 0.368 0.057 0.538 0.453 0.796 0.781 1.000 1.000 0.877 0.781 0.439 0.877 0.829 0.805 0.791 1.000 1.000 0.883 0.791 0.449 0.883 0.837
IMD242.bmp 0.960 0.867 0.999 0.996 0.927 0.864 0.904 0.927 0.896 0.551 1.000 0.364 0.395 0.566 0.395 0.379 0.566 0.480 0.690 0.998 0.562 0.487 0.655 0.487 0.522 0.655 0.571
IMD243.bmp 0.967 0.898 0.999 0.997 0.945 0.896 0.924 0.945 0.921 0.983 0.957 0.995 0.990 0.973 0.948 0.961 0.973 0.961 0.981 0.943 0.999 0.997 0.969 0.941 0.956 0.969 0.955
IMD254.bmp 0.946 0.928 0.956 0.918 0.923 0.856 0.882 0.923 0.890 0.753 0.994 0.625 0.584 0.736 0.582 0.599 0.736 0.659 0.980 0.983 0.978 0.959 0.971 0.943 0.955 0.971 0.957
IMD256.bmp 0.973 0.877 0.998 0.993 0.931 0.872 0.917 0.931 0.902 0.908 0.998 0.884 0.700 0.823 0.699 0.785 0.823 0.761 0.903 0.989 0.880 0.691 0.813 0.685 0.772 0.813 0.749
IMD279.bmp 0.986 0.909 0.996 0.965 0.936 0.880 0.929 0.936 0.908 0.204 1.000 0.106 0.121 0.215 0.121 0.113 0.215 0.168 0.603 1.000 0.555 0.216 0.356 0.216 0.346 0.356 0.286
IMD280.bmp 0.988 0.907 0.998 0.978 0.941 0.888 0.935 0.941 0.915 0.677 1.000 0.639 0.248 0.398 0.248 0.398 0.398 0.323 0.983 0.840 1.000 0.999 0.913 0.840 0.908 0.913 0.876
IMD284.bmp 0.649 0.613 0.874 0.968 0.751 0.601 0.336 0.751 0.676 0.407 0.313 1.000 1.000 0.477 0.313 0.242 0.477 0.395 0.487 0.406 1.000 1.000 0.577 0.406 0.292 0.577 0.492
IMD285.bmp 0.940 0.870 0.998 0.997 0.929 0.868 0.884 0.929 0.898 0.966 0.928 0.997 0.996 0.961 0.924 0.933 0.961 0.943 0.946 0.880 1.000 1.000 0.936 0.880 0.895 0.936 0.908
IMD304.bmp 0.909 0.843 0.920 0.652 0.735 0.581 0.689 0.735 0.658 0.982 0.952 0.987 0.931 0.941 0.889 0.931 0.941 0.915 0.963 0.831 0.987 0.917 0.872 0.773 0.852 0.872 0.822
IMD305.bmp 0.945 0.857 0.967 0.861 0.859 0.753 0.825 0.859 0.806 0.956 0.921 0.964 0.862 0.891 0.803 0.864 0.891 0.847 0.875 0.980 0.850 0.611 0.753 0.604 0.709 0.753 0.679
